| Information | |
|---|---|
| lexicalization | eng: Statistical data types |
| subclass of | (noun) a subdivision of a particular kind of thing; "what type of sculpture do you prefer?" type |
| has instance | e/Categorical variable |
| has instance | e/Cross-sectional analysis |
| has instance | e/Data point |
| has instance | e/Functional data analysis |
| has instance | e/Historiometry |
| has instance | e/Multidimensional panel data |
| has instance | e/Numerical data |
| has instance | e/Observational study |
| has instance | e/Paired comparison analysis |
| has instance | e/Statistical shape analysis |
| has instance | e/Truncation (statistics) |
| has instance | e/Unit of observation |
| Meaning | |
|---|---|
| Chinese | |
| lexicalization | zho: 統計資料型態 |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint