This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/Kendall_test_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | any of several nonparametric measures of correlation (used when the assumptions of standard correlational analysis are not met) ('en' language string) |
rdfs:label | Kendall test ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/nonparametric_statistic_1_09_00 |
lvont:label | lexvo:term/eng/Kendall%20test |
lvont:narrower | lexvo:wordnet/30/noun/Kendall_partial_rank_correlation_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/coefficient_of_concordance_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/tau_coefficient_of_correlation_1_09_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-Kendall_test-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint